Landon Wilson
Landon Mathew Wilson "Moose"
Born: March 13, 1975
St. Louis, MO USA
Position: RW
Height: 6'3"
Weight: 226
Shoot/Catch: Right
Career: 1992-2009
Major league statistics
Landon Wilson scored 124 goals and recorded 100 assists in his 241-game career with the Dubuque Fighting Saints, Cornwall Aces, Providence Bruins, Springfield Falcons, Grand Rapids Griffins and Texas Stars. He began playing during the 1992 season and last took the ice during the 2009 campaign.
Dubuque Fighting Saints |
Cornwall Aces |
Providence Bruins |
Springfield Falcons |
Grand Rapids Griffins |
Texas Stars |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | USHL | Dubuque Fighting Saints | 43 | 29 | 36 | 65 | 284 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | AHL | Cornwall Aces | 8 | 4 | 4 | 8 | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 19.0 |
1995-96 | AHL | Cornwall Aces | 53 | 21 | 13 | 34 | 154 | -7 | 6 | 0 | 0 | 0 | 1 | 0 | 183 | 11.5 |
1996-97 | AHL | Providence Bruins | 2 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 25.0 |
1997-98 | AHL | Providence Bruins | 42 | 18 | 10 | 28 | 146 | -14 | 4 | 0 | 0 | 0 | 1 | 0 | 135 | 13.3 |
1998-99 | AHL | Providence Bruins | 48 | 31 | 22 | 53 | 89 | 9 | 15 | 0 | 0 | 0 | 7 | 1 | 187 | 16.6 |
1999-00 | AHL | Providence Bruins | 17 | 5 | 5 | 10 | 45 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 67 | 7.5 |
2001-02 | AHL | Springfield Falcons | 2 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 25.0 |
2008-09 | AHL | Grand Rapids Griffins | 15 | 8 | 7 | 15 | 37 | +2 | 7 | 0 | 0 | 0 | 0 | 0 | 41 | 19.5 |
2009-10 | AHL | Texas Stars | 11 | 4 | 1 | 5 | 11 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 10.5 |
Totals | 241 | 124 | 100 | 224 | 795 | -15 | 36 | 0 | 0 | 0 | 11 | 1 | 688 | 18.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | AHL | Cornwall Aces | 13 | 3 | 4 | 7 | 68 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Cornwall Aces | 8 | 1 | 3 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | Providence Bruins | 10 | 3 | 4 | 7 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Providence Bruins | 11 | 7 | 1 | 8 | 19 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Providence Bruins | 9 | 2 | 3 | 5 | 38 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Texas Stars | 19 | 1 | 6 | 7 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 70 | 17 | 21 | 38 | 183 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |